MSMI POLICY 2008 -SUBSIDIES
District Industries Centre, Karur
Rupees in LakhsParticulars | Year 2011-12 | Year 2012-13 | Year 2013-14 | Year 2014-15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Particular | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
State Capital Subsidy | 35.86 | 35.86 | 61.50 | 62.32 | 100.00 | 82.31 | 475 | 181.93 | 450 | 230.00 |
Low Tension Subsidy | 10.00 | 10.00 | 28.00 | 28.00 | 33.00 | 15.39 | 60 | 21.99 | 60 | 19.58 |
Vat Reimbusement Subsidy | 2.00 | 2.00 | 4.03 | 4.03 | 5.00 | 15.44 | 40 | 20.23 | 40 | 17.30 |
Generator Subsidy | 13.34 | 13.34 | 9.13 | 9.13 | 15.00 | 29.59 | 85 | 9.85 | 200 | 17.00 |
ENTERPRENUR MEMORANDUM
District Industries Centre, Karur
Particulars | Year 2010-11 | Year 2011-12 | Year 2012-13 | Year 2013-14 | Year 2014-15 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Particulars | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement | |
EM Part I | 1200 | 1215 | 1200 | 1255 | 1200 | 1415 | 1200 | 1348 | 1320 | 1360 | |
EM Part II | 1100 | 1178 | 1100 | 1208 | 1100 | 1137 | 1250 | 1272 | 1375 | 1410 |
UYEGP SCHEME
District Industries Centre, Karur
Rupees in Lakhs
Sl. No | Year | Target | Loan Sanctioned | Subsidy Released | |||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | Year | No | Subsidy | No | Project Cost | Subsidy | No | Project Cost | Subsidy |
1 | 2010-11 | -70 | 10.076 | 72 | 67.13 | 10.076 | 28 | 46.25 | 10.076 |
2 | 2011-12 | 169 | 39.50 | 186 | 42.21 | 38.24 | 172 | 254.93 | 38.24 |
3 | 2012-13 | 125 | 37.50 | 148 | 278.73 | 41.81 | 130 | 250.00 | 37.50 |
4 | 2013-14 | 115 | 34.50 | 154 | 304.87 | 45.73 | 120 | 238.13 | 35.72 |
5 | 2014-15 | 115 | 57.50 | 136 | 375.04 | 93.76 | 41 | 110.64 | 27.66 |
PMEGP SCHEME
District Industries Centre, Karur
Target | Loan Sanctioned | Subsidy Released | |||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | Year | No | Subsidy | No | Project Cost | Subsidy | No | Project Coas | Subsidy |
1 | 2010-11 | - | - | - | - | - | - | - | - |
2 | 2011-12 | - | - | - | - | - | - | - | - |
3 | 2012-13 | - | - | - | - | - | - | - | - |
4 | 2013-14 | 46 | 58.77 | 30 | 345.56 | 103.67 | 30 | 345.56 | 103.67 |
5 | 2014-15 | 46 | 58.77 | 22 | 220.00 | 66.02 | 22 | 220.00 | 66.02 |
NEEDS SCHEME
District Industries Centre, Karur
Sl.No | Year | Target | Loan Sanctioned | Subsidy Released | |||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | Year | No | Subsidy | No | Project Cost | Subsidy | No | Project Coas | Subsidy |
1 | 2010-11 | - | - | - | - | - | - | - | - |
2 | 2011-12 | - | - | - | - | - | - | - | - |
3 | 2012-13 | 10 | 125.00 | 10 | 692.52 | 173.13 | 10 | 692.52 | 173.13 |
4 | 2013-14 | 19 | 190.00 | 15 | 1363.75 | 251.97 | 15 | 1363.75 | 251.97 |
5 | 2014-15 | 19 | 190.00 | 23 | 1167.60 | 265.10 | 5 | 341.33 | 32.85 |
STEPS TAKEN PROMOTING MSME IN KARUR DISTRICT
Sl.No | Particulars | Date | Venue |
---|---|---|---|
1 | Block level Dissemination meets | 10.09.2014 | Thogamalai |
2 | Block level Dissemination meets | 11.09.2014 | Kadavur |
3 | Block level Dissemination meets | 12.09.2014 | Thanthoni |
4 | Block level Dissemination meets | 15.09.2014 | Karur |
5 | Block level Dissemination meets | 16.09.2014 | Krishnarayapuram |
6 | Block level Dissemination meets | 18.09.2014 | K. Paramathy |
7 | Block level Dissemination meets | 19.09.2014 | Aravakurichy |
8 | Block level Dissemination meets | 22.09.2014 | Kulithalai |
9 | District Level Motivation Camp | 10.03.2015 | Palaviduthy |
10 | District Level Dissemination Meets | 25.03.2015 | Karur |
11 | District Level MSME Dissemination/Motivation Camp | 30.03.2015 | Karur Vysya Bank, Head Office, Karur |